To use CTO Stream, a site must have a Participation Agreement in place with CTO. The Participation Agreement provides the framework for allowing sites to delegate ethical review and oversight for research conducted under its auspices, to a CTO Qualified board. This delegation occurs on a study-by-study basis, meaning that a site can choose whether to use CTO Stream for each individual study.
A site does not need to have their own Research Ethics Board (REB) to become a participating site, but if they do, they have the option of participating in the CTO REB Qualification program, which allows them to be an official REB of Record.
If you are planning to submit an application through CTO Stream, you will need the following administration forms before you begin working on your initial application:
Some institutions have policies that impact research ethics review and must be addressed within the Centre Initial Application and/or the Site-specific consent form. These will be documented on the DIER form. If applicable, please ensure that these requirements are reflected within the Centre application/consent form.
The SRERS Administration form contains details about a site’s research administration processes, the name and contact information for the Primary and/or Secondary Institution Representative (required for initial application) and lists collaborators who must have access to the applications in CTO Stream.
Participating Site | Legal Entity | SRERS & DIER Forms |
---|---|---|
Baycrest Centre for Geriatric Care:
| Baycrest Centre for Geriatric Care, for itself and as an agent for and on behalf of Baycrest Hospital | Download Document |
Bluewater Health | Bluewater Health | Download Document |
Bloorview Research Institute Holland Bloorview Kids Rehabilitation Hospital | Holland Bloorview Kids Rehabilitation Hospital | Download Document |
Brightshores Health System | Brightshores Health System | Download Document |
Bruyère:
| Bruyère Research Institute | Download Document |
Cambridge Cardiac Care | Cambridge Cardiac Care | Download Document |
Cambridge Memorial Hospital | Cambridge Memorial Hospital | Download Document |
Cardio Health Clinical Trials | Cardio Health Clinical Trials | Download Document |
Centre for Addiction and Mental Health | Centre for Addiction and Mental Health | Download Document |
Children’s Hospital of Eastern Ontario | Children’s Hospital of Eastern Ontario | Download Document |
Children’s Hospital of Eastern Ontario – Ottawa Children’s Treatment Centre | Children’s Hospital of Eastern Ontario | Download Document |
Circulate Cardiac & Vascular Centre | Circulate Cardiac & Vascular Centre | Download Document |
Grand River Hospital:
| Grand River Hospital | Download Document |
Grandview Kids | Grandview Children’s Centre | Download Document |
Grey Bruce Health Services | Grey Bruce Health Services | Download Document |
Halton Healthcare:
| Halton Healthcare | Download Document |
Hamilton Health Sciences Corporation:
| Hamilton Health Sciences Corporation | Download Document |
Hawkesbury and District General Hospital | Hawkesbury and District General Hospital | Download Document |
Headwaters Health Care Centre | Headwaters Health Care Centre | Download Document |
Health Sciences North/Horizon Santé-Nord and Health Sciences North Research Institute | Health Sciences North Research Institute | Download Document |
Hôpital Montfort:
| Hôpital Montfort | Download English Document Download French Document |
Hôtel-Dieu Grace Healthcare | Hôtel-Dieu Grace Healthcare | Contact streamline@ctontario.ca |
Humber River Hospital:
| Humber River Hospital | Download Document |
John McGivney Children’s Centre | John McGivney Children’s Centre | Download Document |
Joseph Brant Hospital | Joseph Brant Hospital | Download Document |
Kingston Health Sciences Centre:
| Kingston Health Sciences Centre | Download Document |
Lakeridge Health | Lakeridge Health | Download Document |
Laurentian University | Laurentian University of Sudbury | Download Document |
Lawrence Park Cardiology/Yorkview Cardiology | Lawrence Park Cardiology/Yorkview Cardiology | Download Document |
Lawson Research Institute:
| Lawson Research Institute | Contact streamline@ctontario.ca |
London Health Sciences Centre Research Institute:
| London Health Sciences Centre Research Inc. | Contact streamline@ctontario.ca |
Mackenzie Health:
| Mackenzie Health | Contact streamline@ctontario.ca |
McMaster University | McMaster University | Download Document |
Michael Garron Hospital | Toronto East Health Network | Contact streamline@ctontario.ca |
Neurocentre of Eastern Ontario | Neurocentre of Eastern Ontario | Download Document |
Newmarket Electrophysiology Research Group (NERG) | Newmarket Electrophysiology Research Group (NERG) | Download Document |
Niagara Health System | Niagara Health System | Download Document |
Northumberland Hills Hospital | Northumberland Hills Hospital | Download Document |
North Bay Regional Health Centre | North Bay Regional Health Centre | Download Document |
North York General Hospital | North York General Hospital | Download Document |
Oak Valley Health:
| Oak Valley Health | Download Document |
Ontario Shores Centre for Mental Health | Ontario Shores Centre for Mental Health | Contact streamline@ctontario.ca |
Ornge | Ornge | Download Document |
Orillia Soldiers’ Memorial Hospital | Orillia Soldiers’ Memorial Hospital | Download Document |
The Ottawa Hospital:
| The Ottawa Hospital | Download Document |
University of Ottawa | University of Ottawa | Download Document |
University of Ottawa Heart Institute (UOHI) – Ottawa Heart Institute Research Corporation (OHIRC) | University of Ottawa Heart Institute | Download Document |
Peterborough Regional Health Centre | Peterborough Regional Health Centre | Download Document |
Pro Health Medical Clinic | Pro Health Medical Clinic | Download Document |
Providence Care Centre:
| Providence Care Centre | Download Document |
Providence Healthcare | Unity Health Toronto | Download Document |
Queen’s University | Queen’s University | Download Document |
Royal Ottawa Health Care Group | Royal Ottawa Health Care Group | Contact streamline@ctontario.ca |
Royal Victoria Regional Health Centre | Royal Victoria Regional Health Centre | Download Document |
Scarborough Health Network | Scarborough Health Network | Download Document |
Sinai Health System:
| Sinai Health System | Contact streamline@ctontario.ca |
Southlake Regional Health Centre | Southlake Regional Health Centre | Download Document |
St. Joseph’s Health Centre | Unity Health Toronto | Download Document |
St. Joseph’s Healthcare Hamilton | St. Joseph’s Healthcare Hamilton | Download Document |
St. Mary’s General Hospital | St. Mary’s General Hospital | Download Document |
St. Michael’s Hospital | Unity Health Toronto | Download Document |
Stevenson Memorial Hospital | Stevenson Memorial Hospital | Download Document |
Sunnybrook Health Sciences Centre:
| Sunnybrook Health Sciences Centre | Contact streamline@ctontario.ca |
The Hospital for Sick Children | The Hospital for Sick Children | Download Document |
Thunder Bay Regional Health Research Institute Thunder Bay Regional Health Sciences Centre | Thunder Bay Regional Health Research Institute Thunder Bay Regional Health Sciences Centre | Download Document |
The Research Institute of St. Joseph’s Hamilton | St. Joseph’s Healthcare Hamilton | Download Document |
Timmins and District Hospital | Timmins and District Hospital | Download Document |
Toronto Heart Centre | Toronto Heart Centre | Download Document |
Trillium Health Partners:
| Trillium Health Partners | Download Document |
TRIO Fertility | TRIO Fertility | Download Document |
University Health Network:
| University Health Network | Contact streamline@ctontario.ca |
University of Waterloo | University of Waterloo | Download Document |
Waterloo Wellington Cardiovascular Research Institute (WWCRI) | Waterloo Wellington Cardiovascular Research Institute (WWCRI) | Download Document |
Waypoint Centre for Mental Health Care | Waypoint Centre for Mental Health Care | Download Document |
Western University | Western University | Contact streamline@ctontario.ca |
William Osler Health System:
| William Osler Health System | Download Document |
Winchester District Memorial Hospital (WDMH) | Winchester District Memorial Hospital (WDMH) | Download Document |
Windsor Regional Hospital Windsor Regional Hospital Cancer Program | Windsor Regional Hospital | Download Document |
Women’s College Hospital | Women’s College Hospital | Download Document |